zurück
Pfeifentabak: Die Top-Ten der Tabake 2006
Hier ist das Ergebnis der Top-Ten Umfrage nach den beliebtesten Blends 2006. Die Auswertung erfolgte so: Der 1. erhielt jeweils 10 Punkte der 2. jeweils 9 Punkte usw.
zusammengefasst von Frank Nicolai
Aromatisierte Blends
| Platz 1 | W.O. Larsen No. 32 | 67 Punkte |
| Platz 2 | Mac Baren Scottish Mixture Blend | 62 Punkte |
| Platz 3 | W.O. Larsen No. 50 | 61 Punkte |
| Platz 4 | Orlik Brown Sliced | 56 Punkte |
| Platz 5 | Gawith & Hoggard Bob's Flake Choc | 50 Punkte |
| Platz 6 | Mac Baren Scottish Mixture Flake | 45 Punkte |
| Platz 7 | Mac Baren Plumcake | 43 Punkte |
| Platz 8 | Gawith & Hoggard Scotch Flake | 37 Punkte |
| Platz 9 | Gawith & Hoggard Ennerdale Flake | 29 Punkte |
| | Mac Baren Vanilla Cream Flake | 29 Punkte |
Englische Blends (mit Latakia)
| Platz 1 | Dunhill Nightcap | 54 Punkte |
| Platz 2 | Rattrays 7 Reserve | 47 Punkte |
| Platz 3 | Dunhill My Mixture 965 | 46 Punkte |
| Platz 4 | Dunhill Early Morning Pipe | 29 Punkte |
| Platz 5 | Rattrays Accountants | 24 Punkte |
| Platz 6 | Germain Special Latakia Flake | 22 Punkte |
| | Peterson Old Dublin | 22 Punkte |
| | Rattrays Professional Mixture | 22 Punkte |
| Platz 9 | Gallaher Balkan Sobranie | 21 Punkte |
| Platz 10 | P. Olsen Kong Frederik English Mixture | 19 Punkte |
| | Rattrays Highland Targe | 19 Punkte |
Virginia/Virginia-Perique Blends
| Platz 1 | Dunhill Navy Rolls / Escudo | 90 Punkte |
| Platz 2 | Bell Three Nuns | 71 Punkte |
| Platz 3 | Rattrays Marlin Flake | 69 Punkte |
| Platz 4 | Orlik Golden Sliced | 59 Punkte |
| Platz 5 | Imperial Capstan blau | 55 Punkte |
| Platz 6 | Rattrays Hal O' The Wynd | 51 Punkte |
| Platz 7 | Richmond Navy Cut | 39 Punkte |
| Platz 8 | Samuel Gawith Best Brown Flake | 37 Punkte |
| Platz 9 | Mac Baren Navy Flake | 36 Punkte |
| Platz 10 | Gawith & Hoggard Bright CR Flake | 33 Punkte |
| | Mac Baren Club Blend | 33 Punkte |